| Material | Quantity | Unit Rate (₦) | Total (₦) |
|---|---|---|---|
| 9 inches blocks | 2,016 | 700 | 1,411,200 |
| 6 inches blocks | 368 | 580 | 213,440 |
| Cement | 358 | 9,500 | 3,401,000 |
| Granite number 3 | 50 | 10,700 | 535,000 |
| Sharp sand | 5 | 35,000 | 175,000 |
| Planks | 104 | 2,700 | 280,800 |
| 2x3 wood | 30 | 900 | 27,000 |
| 3 inches nails | 3 | 27,000 | 81,000 |
| 2 inches nails | 2 | 27,000 | 54,000 |
| Bending wire | 2.5 | 12,000 | 30,000 |
| Subtotal | 6,208,440 | ||
| Material | Quantity | Unit Rate (₦) | Total (₦) |
|---|---|---|---|
| 16 mm rods | 18 | 20,500 | 369,000 |
| 12 mm rods | 38 | 10,800 | 410,400 |
| 10 mm rods | 76 | 8,500 | 646,000 |
| 8 mm rods | 46 | 5,500 | 253,000 |
| Chipping half inches | 20 | 9,500 | 190,000 |
| Stone dust | 1 | 45,000 | 45,000 |
| Plastering sand | 2 | 40,000 | 80,000 |
| Marine board | 16 | 3,200 | 51,200 |
| Concrete nails | 4 | 15,000 | 60,000 |
| Subtotal | 2,104,600 | ||
| Total Materials Cost | 8,313,040 | ||
| 20% Contingency Fee | 1,662,608 | ||
| TOTAL MATERIAL COST | 9,975,648 | ||
| Description | Amount (₦) |
|---|---|
| Fence Reinforcement Labour | 525,000 |
| Gatehouse Labour | 1,646,000 |
| Burglary Fence Labour | 300,000 |
| TOTAL LABOUR COST | 2,471,000 |
| Description | Amount (₦) |
|---|---|
| Burglary Fence Materials | 700,000 |
| Site Leveling Balance | 1,200,000 |
| Subtotal | 1,900,000 |
| Cost Category | Amount (₦) |
|---|---|
| Materials + Contingency | 9,975,648 |
| Labour | 2,471,000 |
| Other Costs | 1,900,000 |
| GRAND TOTAL PROJECT COST | 14,346,648 |
Note: This total represents the complete estimated cost including materials, labour, and contingency fees. All amounts are in Nigerian Naira (₦).